2025 Schedule

Team Number: Team Name:       Division:
1 MIRTLE BEACH BOYS   RIVER
2 GRIP IT & SIP IT     RIVER
3 WINDSOCK GOLF     RIVER
4 cross over       RIVER
5 TRUCOR       RIVER
6 CLASSIC AUTO     RIVER
7 FAST FREDDIES SMOKE SHOP   RIVER
8 HACK ATTACK     RIVER
9 BIG ARROW GAS, TAKE OUT AND STORE RIVER
10 CONSTRUCTION EQUIPMENT   RIVER
11 SCREAMING EAGLES     RIVER
12 BACK 9 BOYS     RIVER
13 PURPLE COBRAS     RIVER
14 EAZY STROKERS     RIVER

 

RIVER        
2025 WEEK: 1 2 3
HOLE May 14 May 21 May 28 June 4
#1/10 ^ 1 v 14 7 v 6 4 v 7
#2/11 ^ 2 v 13 13 v 1 5 v 6
#3/12 TEAM 4 v 11 12 v 14 1 v 12
#4/14 SCRAMMBLE 3 v12 10 v 3 13 v 11
#6/15 V 6 v 9 11 v 2 14 v 10
#7/16 V 5 v 10 9 v 4 3 v 8
#8/18 V 7 v 8 8 v 5 2 v 9
#5/13 V Spares >> >>
#9/17 V Spares >> >>
Front 9/ Back 9 BACK FRONT BACK FRONT

 

RIVER          
2025 4 5 6 7 8
HOLE June 11 June 18 June 25 July 2 July 9
#1/10 5 v 4 12 v 8 4 v 14 9 v 7 7 v 1
#2/11 7 v 2 13 v 7 6 v 12 10 v 6 3 v 11
#3/12 6 v 3 2 v 5 3 v 2 11 v 5 5 v 9
#4/14 11 v 1 3 v 4 7 v 11 12 v 4 4 v 10
#6/15 9 v 13 1 v 10 5 v 13 13 v 3 6 v 8
#7/16 10 v 12 11 v 9 9 v 1 14 v 2 2 v 12
#8/18 8 v 14 14 v 6 8 v 10 1 v 8 14 v 13
#5/13 >> >> >> Spares >>
#9/17 >> >> >> Spares >>
Front 9/ Back 9 BACK FRONT BACK FRONT BACK

 

RIVER          
2025 Mid-Season 10 11 12 13
HOLE July 16 July 23 July 30 Aug 6 Aug 13
#1/10 12 v 13 13 v 10 3 v 5 13 v 6 4 v 13
#2/11 1 v 6 12 v 11 9 v 12 2 v 4 14 v 3
#3/12 5 v 7 14 v 9 6 v 2 11 v 8 6 v 11
#4/14 11 v 14 4 v 6 1 v 4 10 v 9 7 v 10
#6/15 9 v 3 3 v 7 8 v 13 3 v 1 8 v 9
#7/16 10 v 2 2 v 8 10 v 11 12 v 7 1 v 2
#8/18 8 v 4 5 v 1 7 v 14 14 v 5 12 v 5
#5/13 >> >> >> >> >>
#9/17 >> >> >> >> >>
Front 9/ Back 9 FRONT BACK FRONT BACK FRONT

 

Team Number: Team Name:       Division:
15 SOO FOUNDRY     CREEK
16 AMIK CONSTRUCTION   CREEK
17 TEE BAGGERS     CREEK
18 SHELBY CONSTRUCTION   CREEK
19 AGAWA FISHERIES     CREEK
20 PROUSE MOTORS     CREEK
21 PUFF & STUFF     CREEK
22 DARWIN BELLEAU CONTRACTING CREEK
23 YOUNGBLOODS     CREEK
24 STACKBURGER     CREEK
25 cross over       CREEK
26 CHIP & DALES     CREEK
27 ELITE CANNABIS     CREEK
28 THE MACHINE     CREEK

 

CREEK        
2025 WEEK: 1 2 3
HOLE May 14 May 21 May 28 June 4
#1/10 ^ 15 v 28 21 v 20 18 v 21
#2/11 ^ 16 v 27 27 v 15 19 v 20
#3/12 TEAM 18 v 25 26 v 28 15 v 26
#4/14 SCRAMMBLE 17 v26 24 v 17 27 v 25
#6/15 V 20 v 23 25 v 16 28 v 24
#7/16 V 19 v 24 23 v 18 17 v 22
#8/18 V 21 v 22 22 v 19 16 v 23
#5/13 V Spares >> >>
#9/17 V Spares >> >>
Front 9/ Back 9 FRONT BACK FRONT BACK

 

CREEK          
2025 4 5 6 7 8
HOLE June 11 June 18 June 25 July 2 July 9
#1/10 19 v 18 26 v 22 18 v 28 23 v 21 21 v 15
#2/11 21 v 16 27 v 21 20 v 26 24 v 20 17 v 25
#3/12 20 v 17 16 v 19 17 v 16 25 v 19 19 v 23
#4/14 25 v 15 17 v 18 21 v 25 26 v 18 18 v 24
#6/15 23 v 27 15 v 24 19 v 27 27 v 17 20 v 22
#7/16 24 v 26 25 v 23 23 v 15 28 v 16 16 v 26
#8/18 22 v 28 28 v 20 22 v 24 15 v 22 28 v 27
#5/13 >> >> >> Spares >>
#9/17 >> >> >> Spares >>
Front 9/ Back 9 FRONT BACK FRONT BACK FRONT

 

CREEK          
2025 Mid-Season 10 11 12 13
HOLE July 16 July 23 July 30 Aug 6 Aug 13
#1/10 26 v 27 27 v 24 17 v 19 27 v 20 18 v 27
#2/11 15 v 20 26 v 25 23 v 26 16 v 18 28 v 17
#3/12 19 v 21 28 v 23 20 v 16 25 v 22 20 v 25
#4/14 25 v 28 18 v 20 15 v 18 24 v 23 21 v 24
#6/15 23 v 17 17 v 21 22 v 27 17 v 15 22 v 23
#7/16 24 v 16 16 v 22 24 v 25 26 v 21 15 v 16
#8/18 22 v 18 19 v 15 21 v 28 28 v 19 26 v 19
#5/13 >> >> >> >> >>
#9/17 >> >> >> >> >>
Front 9/ Back 9 BACK FRONT BACK FRONT BACK